Trust Architecture
Source Methodology
Truidian draws intelligence from 32 configured sources across three tiers for Los Angeles. Every published signal traces to a specific source record.
T1
Primary Government Records
14 SOURCESAuthoritative public records. These are the ground truth. We ingest them directly from source APIs, official databases, and public filing systems.
| SOURCE | COVERAGE |
|---|---|
| City of Los Angeles — LADBS | Permits, variances, demolition orders |
| LA County Recorder | Deed transfers, mortgage filings, liens |
| LA County Assessor | Ownership records, property assessments |
| LA Superior Court | Civil filings, unlawful detainer, restraining orders |
| LA City Clerk | Council agendas, minutes, ordinances |
| LA Planning Department | Zoning applications, EIR filings, discretionary permits |
| City of Beverly Hills | Municipal records, permits, council agendas |
| City of Santa Monica | Municipal records, coastal permits, housing policy |
| City of West Hollywood | Municipal records, entertainment permits, development |
| City of Burbank | Studio permits, municipal development, council items |
| City of Glendale | Municipal records, commercial development |
| CA ABC | Liquor license applications, transfers, suspensions |
| CA Dept. of Real Estate | Agent licenses, developer filings, escrow records |
| CA Labor Commissioner | Wage claims, stop-work orders |
T2
Local News + Trade Press
11 SOURCESUsed for confirmation and contextualization only. We do not originate intelligence from Tier 2. These sources help us confirm that a primary record signal is being tracked by local reporters.
| SOURCE | COVERAGE |
|---|---|
| Los Angeles Times | Local, business, politics beats |
| LAist | Local government and housing coverage |
| The Real Deal LA | Real estate transactions, development filings |
| Bisnow LA | Commercial real estate and development |
| LA Business Journal | Business filings, entity movements |
| Deadline / Variety / Hollywood Reporter | Studio and entertainment industry |
| Eater LA | Restaurant openings, liquor license context |
| Santa Monica Daily Press | Hyperlocal Santa Monica coverage |
| Beverly Hills Courier | Hyperlocal Beverly Hills coverage |
| WeHo News | Hyperlocal West Hollywood coverage |
| Burbank Leader / Glendale News-Press | San Fernando Valley corridor |
T3
Infrastructure + Public Safety
7 SOURCESOperational context. High factual reliability. Used for signal annotation, not as primary intelligence sources.
| SOURCE | COVERAGE |
|---|---|
| LAPD | Incident reports, press releases |
| LA County Sheriff | Incident reports, unincorporated area activity |
| LAFD | Fire incident records, inspection closures |
| LADWP | Utility permits, outage records |
| LA Metro | Station development, route changes |
| LA World Airports (LAX) | Cargo, development, operations |
| Caltrans | Infrastructure permits, corridor impacts |